Products

Product Introduction



Description:

1.Flexible Aluminum Conductor (Class 5)

2.XLPE (Cross-Linked Polyethylene) Insulation

3.PVC Filler

4.PVC Sheath

Technical Data:

Max. Operating Temperature: 90°C

Short Circuit Temperature: 250 °C (max. 5s)

Bending Radius: 6D

Test Voltage: 3.5 kV

Voltage Rating: 0.6/1 kV

Code:

NA2XY-F, YAXV-F

Construction:

Sheath: PVC

Armor: /

Filler: PVC

Insulation: XLPE (Cross-Linked Polyethylene)

Conductor: Flexible Aluminum Conductor (Class 5)

Standards:

TS IEC 60502-1, VDE 0276, SI 1516.1, IEC 60228, IEC 60332-1

Application:

It is used as energy, mains and lighting cable, in cable ducts outside, underground, where there is no risk of mechanical damage. It adapts to high operating temperatures, is resistant to short-term sudden temperature increases and has a longer life.

Technical Parameters

Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×1.5 5.7 43 1000 21.10 - -
1×2.5 6.2 50 1000 12.63 - -
1×4 6.8 61 1000 7.21 - -
1×6 7.3 71 1000 5.15 - -
1×10 8.4 97 1000 3.08 - -
1×16 9.2 119 1000 1.91 - -
1×25 11.3 177 1000 1.20 - -
1×35 12.3 215 1000 0.868 - -
1×50 13.5 261 1000 0.641 - -
1×70 15.5 334 1000 0.443 - -
1×95 17.7 435 1000 0.320 - -
1×120 19.6 543 1000 0.253 - -
1×150 21.5 641 1000 0.206 - -
1×185 23.9 792 1000 0.164 - -
1×240 27.0 1016 1000 0.125 - -
1×300 29.5 1226 1000 0.100 - -
1×400 33.2 1554 1000 0.0778 - -
1×500 37.8 2003 500 0.0605 - -
1×630 41.7 2470 500 0.0469 - -
2×1.5 10.4 149 1000 21.10 - -
2×2.5 11.3 175 1000 12.63 - -
2×4 12.6 218 1000 7.21 - -
2×6 13.5 261 1000 5.15 - -
2×10 15.8 352 1000 3.08 - -
2×16 17.5 433 1000 1.91 - -
2×25 21.5 657 1000 1.20 - -
2×35 23.8 809 1000 0.868 - -
2×50 26.3 1001 1000 0.641 - -
2×70 30.9 1342 1000 0.443 - -
2×95 35.0 1722 1000 0.320 - -
2×120 39.3 2194 1000 0.253 - -
2×150 43.0 2618 1000 0.206 - -
2×185 48.2 3263 1000 0.164 - -
2×240 54.3 4162 500 0.125 - -
3×1.5 10.9 160 1000 21.10 - -
3×2.5 11.8 190 1000 12.63 - -
3×4 13.2 238 1000 7.21 - -
3×6 14.2 286 1000 5.15 - -
3×10 16.7 392 1000 3.08 - -
3×16 18.5 485 1000 1.91 - -
3×25 22.9 742 1000 1.20 - -
3×35 25.3 918 1000 0.868 - -
3×50 28.1 1154 1000 0.641 - -
3×70 33.2 1541 1000 0.443 - -
3×95 37.5 2004 1000 0.320 - -
3×120 42.2 2525 1000 0.253 - -
3×150 46.3 3012 500 0.206 - -
3×185 51.8 3780 500 0.164 - -
3×240 58.5 4824 500 0.125 - -
3×300 64.4 5950 250 0.100 - -
3×400 72.5 7541 250 0.0778 - -
3×16+10 19.7 547 1000 1.91 - 3.08 - -
3×25+16 23.9 807 1000 1.20 - 1.91 - -
3×35+16 25.9 963 1000 0.868 - 1.91 - -
3×50+25 29.4 1256 1000 0.641 - 1.20 - -
3×70+35 34.6 1674 1000 0.443 - 0.868 - -
3×95+50 39.0 2166 1000 0.320 - 0.641 - -
3×120+70 44.3 2794 500 0.253 - 0.443 - -
3×150+70 47.7 3224 500 0.206 - 0.443 - -
3×185+95 53.7 4052 500 0.164 - 0.320 - -
3×240+120 60.4 5186 250 0.125 - 0.253 - -
3×300+150 66.6 6316 250 0.100 - 0.206 - -
3×400+185 74.8 7941 250 0.0778 - 0.164 - -
4×1.5 11.6 181 1000 21.10 - -
4×2.5 12.7 217 1000 12.63 - -
4×4 14.2 275 1000 7.21 - -
4×6 15.4 333 1000 5.15 - -
4×10 18.2 462 1000 3.08 - -
4×16 20.2 576 1000 1.91 - -
4×25 25.1 892 1000 1.20 - -
4×35 27.8 1108 1000 0.868 - -
4×50 31.1 1412 1000 0.641 - -
4×70 36.7 1883 1000 0.443 - -
4×95 41.6 2454 1000 0.320 - -
4×120 46.8 3117 500 0.253 - -
4×150 51.3 3720 500 0.206 - -
4×185 57.5 4661 500 0.164 - -
4×240 65.0 5990 250 0.125 - -
4×300 71.6 7288 250 0.100 - -
4×400 80.6 9249 250 0.0778 - -
5×1.5 12.5 209 1000 21.10 - -
5×2.5 13.7 254 1000 12.63 - -
5×4 15.4 326 1000 7.21 - -
5×6 16.6 405 1000 5.15 - -
5×10 19.8 560 1000 3.08 - -
5×16 22.0 703 1000 1.91 - -
5×25 27.5 1103 1000 1.20 - -
5×35 30.7 1390 1000 0.868 - -
5×50 34.5 1770 1000 0.641 - -
5×70 40.5 2389 500 0.443 - -
5×95 46.0 3089 500 0.320 - -
5×120 51.8 3920 500 0.253 - -
5×150 56.8 4718 500 0.206 - -
5×185 63.6 5905 250 0.164 - -
5×240 71.9 7594 250 0.125 - -
5×300 79.3 9233 250 0.100 - -
5×400 89.4 11777 250 0.0778 - -

Keywords:

NA2XY-F

Product Message



*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible