






Product Introduction
CCS Single Wire, combining a steel core’s strength with a copper layer’s conductivity, is ideal for communication cables and power transmission. Its high tensile strength and corrosion resistance suit long-term outdoor use, with 30%-40% IACS conductivity, low cost, and easy processability.
Specification of CCS wire | ||||||||
Diameter (mm) | Tolerance (mm) | Conductivity (%) min @ 20℃ | Resistivity (Ω.mm2/km) max @ 20℃ | Resistance (Ω/km) max @ 20℃ | Tensile strength(Mpa) min | Elongation (%) min | ||
Hard type | Annealed type | Hard type | Annealed type | |||||
0.102 | 0.003 | 16 | 108 | 13187 | 827 | 380 | 1 | 10 |
21 | 82 | 10047 | ||||||
30 | 57 | 7033 | ||||||
40 | 43 | 5275 | ||||||
0.511 | 0.005 | 16 | 108 | 525 | 827 | 380 | 1 | 10 |
21 | 82 | 400 | ||||||
30 | 57 | 280 | ||||||
40 | 43 | 210 | ||||||
0.81 | 0.008 | 16 | 108 | 209 | 827 | 380 | 1 | 15 |
21 | 82 | 159 | ||||||
30 | 57 | 112 | ||||||
40 | 43 | 84 | ||||||
1.02 | 0.01 | 16 | 108 | 132 | 827 | 380 | 1 | 15 |
21 | 82 | 100 | ||||||
30 | 57 | 70 | ||||||
40 | 43 | 53 | ||||||
1.628 | 0.016 | 16 | 108 | 52 | 827 | 380 | 1.5 | 15 |
21 | 82 | 39 | ||||||
30 | 57 | 28 | ||||||
40 | 43 | 21 |
Keywords:
CCS single wire
Product Message
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible
Contact Us
Tel: +86-519-88804400
Mobile: +86-13337881658
E-mail: hbwong@mosstee.com
Address:#8, Hongzhuang Industrial Zone, Yaoguan Town, Jingkai District, Changzhou, 213011 Jiangsu, China
Copyright © 2025 Mosstee (Changzhou) Technology Co., Ltd.