Products

Product Introduction



Class5 Al Alloy Wires (1370, 8176, 8030) provide high flexibility and excellent conductivity, ideal for automotive wiring harnesses and flexible cables. Their lightweight and corrosion-resistant properties suit complex wiring environments, with excellent processability and low cost, widely used in electronics and transportation.

Spec for AL flex conductor
AL/(SQ) Single wire Diameter (mm) No. of wires Lay length (mm) Direction of     bunching Construction Lay length of each layer (mm) Direction of stranding OD max    (mm) Max DC Resistance         @20℃ (ohm/km)
0.75 0.3 11 23 S 1 / S 1.10  40.10 
1 0.3 15 27 S 1 / S 1.30  26.7 
1.25 0.3 18 26 S 1 / S 1.42  24.10 
1.5 0.3 22 28 S 1 / S 1.50  20.0 
2 0.3 28 30 S 1 / S 1.80  16.0 
2.5 0.3 35 41 S 1 / S 1.90  13.7 
4(2.5) 0.3 55 51 S 1 / S 2.50  8.21 
6(4) 0.3 85 64 S 1 / S 3.10  5.09 
9.2(10AWG) 0.3 130 79 S 1 / S 3.87  4.20 
10(6) 0.3 143 60 S 3 65 S 5.00  3.39 
16(10) 0.3 225 75 S 3 81 S 6.20  1.95 
22(6AWG) 0.3 290 47 S 1+6 82 S 6.42  1.51 
25A(16) 0.3 345 61 S 1+6 107 S 7.10  1.24 
25B(16) 0.3 345 49 S 1+6 85 Z 7.10  1.24 
35A(25) 0.3 494 73 S 1+6 127 S 8.40  0.795 
35B(25) 0.3 494 58 S 1+6 102 Z 8.40  0.795 
42(2AWG) 0.3 590 64 S 1+6 130 S 9.25  0.68 
50A(35) 0.3 707 70 S 3+9 152 S 10.10  0.554 
50B(35) 0.3 707 66 S 1+6 119 Z 9.80  0.554 
75(50) 0.3 1,055 64 S 1+6+12 184 S 12.30  0.393 
105(70) 0.3 1,480 76 S 1+6+12 218 S 14.60  0.277 
140(95) 0.3 2,020 89 S 1+6+12 254 S 16.90  0.210 
185(120) 0.3 2,570 72 S 1+6+12+18 288 S 19.10  0.164 
240(150) 0.3 3,350 82 S 1+6+12+18 325 S 22.00  0.132 
300(185) 0.3 4,200 92 S 1+6+12+18 364 S 24.20  0.108 

Keywords:

Class5 Al alloy wires

Product Message



*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible