Products
undefined
undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

CCS earthing/grounding conductor


Category:

hbwong@mosstee.com

Product Introduction



CCS Earthing/Grounding Conductor, made of copper-clad steel, offers high conductivity and corrosion resistance, ideal for power system grounding and lightning protection. The steel core provides excellent mechanical strength, while the copper layer ensures low-impedance grounding, with easy installation across various soil conditions.

Physical and Electrical Characteristics of Dead Soft Annealed (DSA)CCS Stranded Conductors
CONDUCTOR
SIZE AWG
DIAMETER MINI BREAKING LOADS WEIGHT CROSS SECTION
AREA
APPROXIMATE SHORT-
TIME FUSING CURRENT AT
30 CYCLES(KA)
40%COND 30%COND LBS/KFT KG/KM
INCH MM LBF kN LBF kN CMIL MM2 40%COND 30%COND
19-Wire Stranded
19 No.5 0.91  23.1  17246  76.7  19402  86.3  1769  2632  628665  318.55  85.07  73.68 
19 No.6 0.81  20.57  13679  60.8  15389  68.5  1403  2088  498636  252.66  67.46  58.43 
19 No.7 0.722  18.33  10853  48.3  12210  54.3  1113  1656  395627  200.47  53.50  46.33 
19 No.8 0.643  16.32  8606  38.3  9682  43.1  883  1314  313733  158.97  42.43  36.75 
19 No.9 0.572  14.53  6821  30.3  7674  34.1  700  1041  248660  126.00  33.65  29.14 
7-Wire Stranded
7 No.4 0.613  15.57  8015  35.7  9017  40.1  819  1218  292169  148.04  39.52  34.23 
7 No.5 0.546  13.86  6354  28.3  7148  31.8  649  966  231613  117.36  31.34  27.14 
7 No.6 0.486  12.34  5040  22.4  5670  25.2  515  766  183708  93.09  24.85  21.53 
7 No.7 0.433  11.00  3998  17.8  4498  20.0  408  608  145757  73.86  19.71  17.07 
7 No.8 0.386  9.79  3171  14.1  3567  15.9  324  482  115586  58.57  15.63  13.54 
7 No.9 0.343  8.72  2513  11.2  2827  12.6  257  382  91612  46.42  12.40  10.74 
7 No.10 0.306  7.76  1994  8.9  2243  10.0  204  303  72685  36.83  9.83  8.51 
2 AWG 0.258  6.55  1435  6.4  1614  7.2  145  216  51772  26.23  7.00  6.06 
4 AWG 0.204  5.18  897  4.0  1009  4.5  91  135  32368  16.40  4.38  3.79 
Single Wire Stranded
2 AWG 0.258  6.54  2023  9.0  2275  10.1  184  274  66358  33.62  8.98  7.77 
4 AWG 0.204  5.19  1272  5.7  1431  6.4  116  172  41738  21.15  5.65  4.89 
6 AWG 0.162  4.11  800  3.6  900  4.0  73  108  26244  13.30  3.55  3.08 

Keywords:

CCS earthing/grounding conductor

Product Message



*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible