






Product Introduction
CCA Single Wire, with an aluminum core coated with a copper layer, is lightweight with 60%-70% IACS conductivity, ideal for power cables and communication lines. Its corrosion resistance and low cost suit long-distance transmission, offering good flexibility, easy installation, and processability.
TABLE 1 Tensile and Elongation Requirements for Copper-Clad Aluminum Wire | |||||||||||||||
Nominal Diameter | Tensile Strength | Elongation, min, % in 10 in. (or 250 mm) |
Nominal Diameter | Tensile Strength | Elongation, min, % in 10 in. (or 250 mm) |
||||||||||
in. | (mm) | Min All H Classes | Max All A Classes | All H Classes | All A Classes | in. | (mm) | Min All H Classes | Max All A Classes | All H Classes | All A Classes | ||||
Ksi | (MPa) | Ksi | (MPa) | Ksi | (MPa) | Ksi | (MPa) | ||||||||
0.2294 | 5.827 | 20 | 152 | 20 | 138 | 1.5 | 15 | 0.0320 | 0.813 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.2043 | 5.189 | 22 | 159 | 20 | 138 | 1.5 | 15 | 0.0285 | 0.724 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.1819 | 4.620 | 23 | 166 | 20 | 138 | 1.5 | 15 | 0.0253 | 0.643 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.1620 | 4.115 | 24 | 172 | 20 | 138 | 1.5 | 15 | 0.0226 | 0.574 | 30 | 207 | 20 | 138 | 1.0 | 10 |
0.1443 | 3.665 | 25 | 179 | 20 | 138 | 1.5 | 15 | 0.0201 | 0.511 | 30 | 207 | 25 | 172 | 1.0 | 10 |
0.1285 | 3.264 | 26 | 186 | 20 | 138 | 1.5 | 15 | 0.0179 | 0.455 | 30 | 207 | 25 | 172 | 1.0 | 10 |
0.1144 | 2.906 | 27 | 193 | 20 | 138 | 1.0 | 15 | 0.0159 | 0.404 | 30 | 207 | 25 | 172 | 1.0 | 10 |
0.1019 | 2.588 | 28 | 200 | 20 | 138 | 1.0 | 15 | 0.0142 | 0.361 | 30 | 207 | 25 | 172 | 1.0 | 10 |
0.0907 | 2.30 | 29 | 207 | 20 | 138 | 1.0 | 15 | 0.0126 | 0.320 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0808 | 2.05 | 30 | 207 | 20 | 138 | 1.0 | 15 | 0.0113 | 0.287 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0720 | 1.83 | 30 | 207 | 20 | 138 | 1.0 | 15 | 0.0100 | 0.254 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0641 | 1.63 | 30 | 207 | 20 | 138 | 1.0 | 15 | 0.0089 | 0.226 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0571 | 1.45 | 30 | 207 | 20 | 138 | 1.0 | 15 | 0.0080 | 0.203 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0508 | 1.29 | 30 | 207 | 20 | 138 | 1.0 | 15 | 0.0071 | 0.180 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0453 | 1.15 | 30 | 207 | 20 | 138 | 1.0 | 15 | 0.0063 | 0.160 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0403 | 1.02 | 30 | 207 | 20 | 138 | 1.0 | 15 | 0.0056 | 0.142 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0359 | 0.912 | 30 | 207 | 20 | 138 | 1.0 | 15 | 0.0050 | 0.127 | 30 | 207 | 25 | 172 | 1.0 | 5 |
Keywords:
CCA single wire
Product Message
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible
Contact Us
Tel: +86-519-88804400
Mobile: +86-13337881658
E-mail: hbwong@mosstee.com
Address:#8, Hongzhuang Industrial Zone, Yaoguan Town, Jingkai District, Changzhou, 213011 Jiangsu, China
Copyright © 2025 Mosstee (Changzhou) Technology Co., Ltd.