Product Introduction
Class2 Al Alloy Wires (1370, 8176, 8030) offer high conductivity and lightweight properties, ideal for power transmission lines and cable conductors. Their corrosion resistance and high strength ensure long-term outdoor use, with good ductility, easy processability, and cost-effectiveness, widely used in the power industry.
| Technical specification of AL1350/8030 conductor | |||||||||||||||||||||||
| Section area mm² |
No./mm | Construction | Core | 1st layer | 2nd layer | 3rd layer | Max DC resistance @20℃ Ω/km |
||||||||||||||||
| No. | Pitch | OD | S/Z | Tolerance | No. | Pitch | OD | S/Z | Tolerance | No. | Pitch | OD | S/Z | Tolerance | No. | Pitch | OD | S/Z | Tolerance | ||||
| 10 | 7/1.33 | 1+6 | 1+6 | 65-75 | 4.0 | S | ±0.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.08 |
| 16 | 7/1.74 | 1+6 | 1+6 | 67 | 4.8 | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.91 | |
| 25 | 7/2.16 | 1+6 | 1+6 | 85 | 6.0 | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.20 | |
| 35 | 7/2.54 | 1+6 | 1+6 | 98 | 7.0 | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.868 | |
| 50 | 7/2.88 | 1+6 | 1+6 | 116 | 8.3 | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.641 | |
| 70 | 14/2.54 | 4+10 | 4 | 100 | 5.6 | Z | - | 10 | 139 | 9.9 | S | ±0.15 | - | - | - | - | - | - | - | - | - | - | 0.443 |
| 95 | 19/2.54 | 1+6+12 | 1+6 | 154 | 7.0 | Z | - | 12 | 158 | 11.5 | S | - | - | - | - | - | - | - | - | - | - | 0.320 | |
| 120 | 19/2.84 | 1+6+12 | 1+6 | 174 | 7.9 | Z | - | 12 | 179 | 13.0 | S | - | - | - | - | - | - | - | - | - | - | 0.253 | |
| 150 | 30/2.54 | 4+10+16 | 4 | 110 | 5.6 | S | - | 10 | 160 | 10.2 | Z | - | 16 | 195 | 14.5 | S | ±0.20 | - | - | - | - | - | 0.206 |
| 185 | 37/2.54 | 1+6+12+18 | 1+6 | 210 | 7.0 | S | - | 12 | 222 | 11.7 | Z | - | 18 | 224 | 16.0 | S | - | - | - | - | - | 0.164 | |
| 240 | 37/2.88 | 1+6+12+18 | 1+6 | 199 | 8.3 | S | - | 12 | 255 | 13.4 | Z | - | 18 | 256 | 18.3 | S | - | - | - | - | - | 0.125 | |
| 300 | 37/3.24 | 1+6+12+18 | 1+6 | 227 | 9.2 | S | - | 12 | 280 | 14.9 | Z | - | 18 | 284 | 20.5 | S | ±0.30 | 0.1000 | |||||
| 400 | 60/2.98 | 1+6+12+18+23 | 1+6 | 199 | 8.3 | Z | - | 12 | 295 | 13.4 | S | - | 18 | 320 | 18.3 | Z | - | 23 | 326 | 23.3 | S | 0.0778 | |
| 500 | 60/3.30 | 1+6+12+18+23 | 1+6 | 223 | 9.3 | Z | - | 12 | 332 | 15.1 | S | - | 18 | 368 | 20.7 | Z | - | 23 | 369 | 26.4 | S | 0.0605 | |
| 630 | 60/3.70 | 1+6+12+18+23 | 1+6 | 250 | 10.4 | Z | - | 12 | 376 | 17.1 | S | - | 18 | 420 | 23.6 | Z | - | 23 | 421 | 30.1 | S | 0.0469 | |
| Note:This TDS is for AL1350/8030 round compact conductor of power cables. | |||||||||||||||||||||||
Keywords:
Class2 Al alloy wires
Product Message
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible
Contact Us
Tel: +86-519-88179989
Mobile: +86-13337881658
E-mail: hbwong@mosstee.com
Address:#8, Hongzhuang Industrial Zone, Yaoguan Town, Jingkai District, Changzhou, 213011 Jiangsu, China
Copyright © 2025 Mosstee (Changzhou) Technology Co., Ltd.