






Product Introduction
CCA Stranded/Bunched Wires, made of multiple copper-clad aluminum strands, offer high flexibility and about 65% IACS conductivity, ideal for automotive wiring harnesses and electronics. Lightweight and corrosion-resistant, they provide cost-effectiveness, suit complex wiring, and have excellent processability.
Technical Specification for CCA Stranded Wires | |||||||||||
Version: TMX2303a | |||||||||||
No. | Section area (AWG) | Material | Copper content | Construction | Number of wires | Single wire diameter (mm) | Resistivity of single wire (Ω.mm²/m) Max @ 20℃ |
Density (g/cm3) | Single wire tensile strength (Mpa) Min | Elongation of Single wire (%) Min | DC resistance (Ω.km) Max |
1 | 8 | CCA Stranded wire | 10% | 19/0.724mm | 19 | 0.724 | 0.0283 | 2.92 | 90 | 12 | 3.62 |
2 | 10 | 19/0.55mm | 0.550 | 6.28 | |||||||
3 | 105/0.254mm | 105 | 0.254 | 5.33 | |||||||
3 | 12 | 19/0.455mm | 19 | 0.455 | 9.18 | ||||||
4 | 65/0.254mm | 65 | 0.254 | 8.60 | |||||||
5 | 14 | 7/0.618mm | 7 | 0.618 | 13.49 | ||||||
6 | 41/0.254mm | 41 | 0.254 | 13.65 | |||||||
7 | 16 | 26/0.254mm | 26 | 21.50 | |||||||
8 | 18 | 16/0.254mm | 16 | 34.95 | |||||||
9 | 20 | 10/0.254mm | 10 | 55.90 |
Keywords:
CCA stranded/bunched wires
Product Message
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible
Contact Us
Tel: +86-519-88804400
Mobile: +86-13337881658
E-mail: hbwong@mosstee.com
Address:#8, Hongzhuang Industrial Zone, Yaoguan Town, Jingkai District, Changzhou, 213011 Jiangsu, China
Copyright © 2025 Mosstee (Changzhou) Technology Co., Ltd.