Products

Product Introduction



Description:

1.Flexible Aluminum Conductor (Class 5)

2.EPR (Cross Linked Rubber) Insulation

3.TPU Sheath

Technical Data:

Max. Operating Temperature: -40°C – 90°C

Short Circuit Temperature: 250 °C (max. 5s)

Bending Radius: 6D

Test Voltage: 2.5 kV

Voltage Rating: 450/750 V

Code:

H07BQ-AF

Construction:

Sheath: TPU

Armor: /

Filler: /

Insulation: EPR (Cross Linked Rubber)

Conductor: Flexible Aluminum Conductor (Class 5)

Standards:

EN 50525-2-21, IEC 60228, IEC 60332-1

Application:

It is used in shipyards, agricultural workplaces, cold storages, kitchens, in the connections of fixed or portable equipment that requires extra flexibility.

Technical Parameters

Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×1.5 6.2 36 1000 21.10    
1×2.5 6.9 44 1000 12.63    
1×4 7.9 59 1000 7.21    
1×6 8.6 71 1000 5.15    
1×10 10.5 109 1000 3.08    
1×16 11.5 134 1000 1.91    
1×25 13.8 196 1000 1.20    
1×35 15.2 244 1000 0.868    
1×50 16.9 307 1000 0.641    
1×70 19.1 403 1000 0.443    
1×95 21.8 531 1000 0.320    
1×120 23.7 645 1000 0.253    
1×150 25.8 767 1000 0.206    
1×185 28.5 934 1000 0.164    
1×240 31.7 1177 1000 0.125    
1×300 34.7 1405 500 0.100    
1×400 38.4 1757 500 0.0778    
1×500 43.3 2235 250 0.0605    
2×1 9.0 75 1000 28.10    
2×1.5 9.8 90 1000 21.10    
2×2.5 11.5 124 1000 12.63    
2×4 13.4 170 1000 7.21    
2×6 14.7 208 1000 5.15    
2×10 20.0 389 1000 3.08    
2×16 22.1 479 1000 1.91    
2×25 26.7 711 1000 1.20    
2×35 29.2 858 1000 0.868    
2×50 32.9 1088 1000 0.641    
2×70 37.3 1423 1000 0.443    
2×95 42.7 1878 1000 0.320    
3×1 9.7 87 1000 28.10    
3×1.5 10.6 104 1000 21.10    
3×2.5 12.4 143 1000 12.63    
3×4 14.4 196 1000 7.21    
3×6 15.8 241 1000 5.15    
3×10 21.5 454 1000 3.08    
3×16 23.7 559 1000 1.91    
3×25 28.7 833 1000 1.20    
3×35 31.5 1020 1000 0.868    
3×50 35.4 1289 1000 0.641    
3×70 39.9 1673 1000 0.443    
3×95 45.9 2228 500 0.320    
3×120 50.1 2685 500 0.253    
3×150 54.6 3199 500 0.206    
3×185 59.6 3905 250 0.164    
3×240 67.6 5051 250 0.125    
3×300 75.1 6133 250 0.100    
3×95+50 47.9 2460 500 0.320 - 0.641    
4×1 10.8 106 1000 28.10    
4×1.5 11.7 126 1000 21.10    
4×2.5 13.6 174 1000 12.63    
4×4 15.8 239 1000 7.21    
4×6 17.6 299 1000 5.15    
4×10 23.5 544 1000 3.08    
4×16 25.9 673 1000 1.91    
4×25 31.8 1032 1000 1.20    
4×35 34.9 1262 1000 0.868    
4×50 39.2 1591 1000 0.641    
4×70 44.4 2085 500 0.443    
4×95 51 2809 500 0.320    
4×120 55.5 3339 500 0.253    
4×150 60.7 3997 250 0.206    
4×185 67.1 4899 250 0.164    
4×240 75.9 6322 250 0.125    
4×300 83.6 7694 250 0.100    
4×400 93.3 9644 250 0.078    
4×500 104.5 12236 250 0.061    
5×1 11.9 129 1000 28.10    
5×1.5 12.8 152 1000 21.10    
5×2.5 14.9 209 1000 12.63    
5×4 17.6 295 1000 7.21    
5×6 19.5 368 1000 5.15    
5×10 25.9 659 1000 3.08    
5×16 28.7 825 1000 1.91    
5×25 35.2 1262 1000 1.20    
5×35 38.4 1527 1000 0.868    
5×50 43.4 1957 500 0.641    
5×70 49.3 2578 500 0.443    
5×95 56.7 3440 500 0.320    
5×120 61.2 4069 250 0.253    
5×150 66.9 4866 250 0.206    
5×185 74.1 5990 250 0.164    
5×240 83.8 7722 250 0.125    
5×300 92.2 9389 250 0.100    

Keywords:

H07BQ-AF

Product Message



*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible